Property Attributes
- MLS#1085245
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleRanch
- Year Built2026
- Taxes$ 442
- Price$ 984,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2826
- Lot Size0.21 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to the Eden on Lot 110, an exceptional single-level home offering 2,826 square feet of thoughtfully designed living space in the heart of Granite Dells Estates. Designed with both comfort and entertaining in mind, this 3 bedroom, 3.5 bath residence features a well-appointed primary suite along with two secondary en suite bedrooms, making it ideal for guests or multi-generational living. The spacious gourmet kitchen is the centerpiece of the home, complete with abundant prep space, generous storage, a walk-in pantry, and a convenient morning kitchen with its own sink. The extended great room creates an inviting gathering space, highlighted by a beautiful fireplace and seamless flow into the separate formal dining room. A private den offers flexibility for a home office, reading retreat, or hobby space. The luxurious primary suite is thoughtfully separated from the secondary bedrooms and serves as a true sanctuary, featuring split vanities, a freestanding soaking tub, a separate shower, and an expansive walk-in closet. As part of the highly sought-after Granite Dells Estates community, residents enjoy access to The Dells Clubhouse and resort-style amenities, including a fitness center, pool, pickleball courts, firepit, and gathering spaces. Surrounded by the breathtaking landscapes that makes Prescott famous, this home offers the perfect blend of luxury, convenience, and Arizona beauty
| Price History | |
|---|---|
| 9/22/2026 | Listed $984,995 |
General Features
| Heating | Forced - Gas,Zoned |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities,WWT - City Sewer,Natural Gas Available,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Convection Oven,Gas Cooktop,Oven,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Disposal,Dishwasher |
| Zoning | SF-9 |
| HOA Fee | 72 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Energy Star (Yr Blt),Stucco,Frame |
| Exclusions | No |
| Year Built | 2026 |
| Topography | Cul-De-Sac,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granite Dells Estates |
| Full Baths | 3 |
| Directions | From the 89A,head west for 3 miles and take exit 319 for Granite Dells Parkway. At the traffic circle,take the 1st exit to head south on Granite Dells Parkway. At ''The Dells'' community monument,tak |
| City | Prescott |
| Lot Size Square Feet | 9100 |
| Green Building Verification Type | ENERGY STAR Certified Homes,Indoor airPLUS,HERS Index Score |
| Land Lease Y/N | No |
| Tax Annual Amount | 442 |
| Additional Parcels Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Subdivision Features | Club House,Spa/Hot Tub,Pool,Meeting Room,Game/Hobby Room,Fitness/Exercise Cnt |
| RV | No |
Interior Features
| Interior Amenities | CFL Lights,Counters-Solid Srfc,Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Wired for Sound,High Ceilings,Quartz Countertops,Pantry,Master Downstairs,Live on One Level,Kitchen Island,Soaki |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Landscaping-Front,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Pantry,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 2826 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®