Property Attributes
- MLS#1085244
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodSouth Ranch
- Zip86305
- StyleRanch
- Year Built2026
- Taxes$ 51
- Price$ 634,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.16 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Experience the Sheridan II, a ranch-style home in Prescott's South Ranch Western Collection, ready for move-in by late November - early December 2026. This open floor plan features LVP flooring, eight-foot doors, and 9 ft ceilings. The kitchen boasts quartz countertops, stainless steel gas appliances, and a kitchen island that overlooks the living room. Work from the dedicated home office. Check out the private owner's suite, which is thoughtfully separated from the guest wing for added privacy.Covered patio, and a three-car garage provides ample space for vehicles and storage. Residents enjoy recreational trails and future amenities like a community pool and clubhouse. Take advantage of our currently reduced finance rate promotion on this home. Schedule your visit today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $634,840 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Gas Range,Oven,Microwave |
| Zoning | SPC |
| HOA Fee | 81 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Exclusions | No |
| Year Built | 2026 |
| Topography | Level |
| Unit Number | # 30 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Water Heater,Windows,Construction,Roof,Lighting,HVAC |
| Subdivision Name | South Ranch |
| Full Baths | 2 |
| Directions | North of Pioneer Parkway on Willow Creek,take a left at Jenna,take a left on Buckhorn Trail,take a right on Summit Trail,a left on Cloudburst Drive,home is on the left. |
| City | Prescott |
| Lot Size Square Feet | 6970 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Land Lease Y/N | No |
| Tax Annual Amount | 51 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Spa/Hot Tub,Pool |
Interior Features
| Interior Amenities | Kitchen Island,High Ceilings,Quartz Countertops,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,No Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pantry |
|---|---|
| Parking Features | Paver Block,Pantry |
| Total Parking | 3 |
| Building Area Total | 2169 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®