Property Attributes
- MLS#1085153
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodValley High Indian Meadows
- Zip86327
- StyleDouble Wide
- Year Built2001
- Taxes$ 563
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size1 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful home situated on a fully fenced acre with views of both the Bradshaw and Mingus Mountains! This 3-bedroom, 2-bath home offers a spacious split floor plan with both a family room and separate den, providing plenty of flexible living space.The nicely sized kitchen features an island, backsplash, newer appliances and kitchen sink, while French doors off the dining area open to the deck and outdoor living space. Laminate flooring runs throughout the home.The primary suite features a stylish barn door leading to the bathroom with a walk-in shower and newer fixtures. The guest bathroom has also been refreshed with a refinished tub/shower, newer fixtures and added handrails.Enjoy the Arizona scenery from the covered front and back decks. The property has no HOA is surrounded by newer 5-foot chain-link fencing with two large 14-foot gates located on the north and west sides, plus a 4-foot walk-through gate. An additional picket-fenced area closer to the home provides another convenient enclosed space. Perfect for your animals & toys!With a full acre, mountain views, versatile living spaces and plenty of room to enjoy the outdoors, this property has so much to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $369,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,WWT - Septic Conv,Natural Gas Available,Individual Meter |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Pantry,Dishwasher,Gas Range,Refrigerator,Oven,Disposal |
| Zoning | R1-35 |
| Construction Materials | Other |
| Year Built | 2001 |
| View | Bradshaw Mountain,Mingus Mountain,Mountain(s) |
| Topography | Corner Lot,Views,Level |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Valley High Indian Meadows |
| Full Baths | 1 |
| Directions | Hwy 69,E Kachina Pl,Left S Dewey Rd to home on the left. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 43560 |
| Land Lease Y/N | No |
| Tax Annual Amount | 563 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/videos/01a0b034-f375-7140-8322-7f1ff589a209 |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/videos/01a0b034-f375-7140-8322-7f1ff589a209 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Wash/Dry Connection,Vaulted Ceiling(s),Pantry,Master Downstairs,Live on One Level,Laminate Counters,Kitchen Island,Kit/Din Combo,Eat-in Kitchen |
|---|---|
| Basement | Piers |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Solar Screens,Vaulted Ceiling(s),Pantry,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Gutters,Shed(s),Landscaping-Rear,Landscaping-Front,Driveway Gravel,Vaulted Ceiling(s),Pantry |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Paver Block,Vaulted Ceiling(s),Pantry,Garage Door Opener |
| Building Area Total | 1593 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®