Property Attributes
- MLS#1085085
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodThe Preserve at The Ranch
- Zip86305
- StyleContemporary
- Year Built2012
- Taxes$ 18061
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5677
- Lot Size4.15 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this sophisticated masterpiece in the high desert of Prescott. Swaback Architects, Kitchell Custom Builders, and Anita Lang of IMI Design Studio collaborated to plan, build, and design this spectacular property. It took three years to complete this gracious, grand 6,392-square-foot home, which seamlessly brings together natural elements and beautiful interior architecture. The home's design maximizes the simplicity of steel, glass, wood, concrete, and rammed earth construction, resulting in well-proportioned and comfortable living spaces. Additionally, every room offers an unobstructed view of Granite Mountain and the surrounding national forest land. A floor plan and full list of features are available upon request.
| Price History | |
|---|---|
| 9/15/2026 | Listed $3,500,000 |
General Features
| Heating | Electric,Solar,Zoned,Heat Pump |
|---|---|
| Cooling | Central Air,Zoned |
| Utilities | Propane,WWT - Private Sewer,Underground Utilities,Phone Available,Electricity Available |
| Possession | At Recordation |
| Roof | Metal,Other |
| Appliances | Pantry,Fire Sprinkler System,Convection Oven,Cooktop,Water Softener Owned,Washer,Refrigerator,Microwave,Gas Cooktop,Electric Cooktop,Dryer,Double Oven,Disposal,Dishwasher |
| Zoning | PAD |
| HOA Fee | 1900 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Block,Stone,Rammed Earth,Other |
| Year Built | 2012 |
| View | Boulders,Panoramic,Mountain(s),Forest,Juniper/Pinon,Granite Mountain |
| Topography | Hillside,Sloped - Gentle,Views,Level,Juniper/Pinon |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Preserve at The Ranch |
| Full Baths | 1 |
| Directions | N on Williamson Valley Road to Almosta Ranch Road,go left to the end to the gate(code) to The Preserve at The Ranch |
| City | Prescott |
| Lot Size Square Feet | 180774 |
| Land Lease Y/N | No |
| Tax Annual Amount | 18061 |
| Additional Parcels Y/N | No |
| Builder Name | Kitchell Custom Homes |
| Standard Status | Active |
| Subdivision Features | Gated Community,None |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Wet Bar,Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Pantry,Master Downstairs,Live on One Level,Kitchen Island,Kit/Din Combo,Formal Dining,Fire Sprinkler Syste |
|---|---|
| Basement | Outside Entrance,Stem Wall,Slab,Partially Finished |
| Flooring | Stone,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Fire Sprinkler System,Double Pane Windows,Screens,See Remarks,Other |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Spa/Hot Tub,Other,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Carriage/Guest House,Drought Tolerant Spc,Pantry,Fire Sprinkler System |
|---|---|
| Parking Features | Paver Block,Pantry,Garage Door Opener,Fire Sprinkler System |
| Total Parking | 3 |
| Building Area Total | 6392 |
| Lot Size Acres | 4.15 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®