Property Attributes
- MLS#1084809
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodJuniper Mountain Ranches
- Zip86337
- StyleRanch
- Year Built2001
- Taxes$ 537
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size5.36 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Private Country Living on 5 Fully Fenced Acres with On-Grid Power!Discover the perfect blend of space, privacy, and rural charm! This inviting country home sits on 5 fully fenced acres, offering plenty of room to enjoy the freedom and tranquility of country living. With reliable on-grid power already in place, you can enjoy modern convenience while embracing a peaceful, spacious setting.Whether you're looking for a private homestead, room for animals, outdoor recreation, or simply a place to escape the hustle and bustle, this property offers incredible potential. Come experience the space, privacy, and possibilities for yourself--properties like this are hard to find!
| Price History | |
|---|---|
| 9/3/2026 | Listed $230,000 |
General Features
| Heating | Forced Air,Heat Pump,Pellet Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Hauled Water,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | RCU-2A |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2001 |
| View | Juniper/Pinon,Mountain(s) |
| Topography | Juniper/Pinon,Level,Rural,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Handicap Access - Exterior |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniper Mountain Ranches |
| Full Baths | 2 |
| Directions | From I40 take exit 109 Anvil Rock Rd go south approx. 9 miles property on right. I mile south of end of pavement. entrance off Nacho |
| City | Seligman |
| Lot Size Square Feet | 233482 |
| Land Lease Y/N | No |
| Tax Annual Amount | 537 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Soaking Tub,Liv/Din Combo,Live on One Level,High Ceilings |
|---|---|
| Basement | Crawl Space,Piers |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Drapes,Blinds,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Driveway Gravel,Native Species,Spa/Hot Tub |
|---|---|
| Fencing | Perimeter |
| Building Area Total | 1306 |
| Lot Size Acres | 5.36 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®