Property Attributes
- MLS#1084503
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- NeighborhoodVerde Lakes
- Zip86322
- Style
- Year Built1996
- Taxes$ 333
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.19 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this beautifully remodeled 3-bedroom, 2-bathroom home featuring a desirable split floor plan and thoughtful updates throughout. Completely remodeled in 2022, this home offers a move-in-ready opportunity with a comfortable layout designed for both everyday living and entertaining.The split-bedroom floor plan provides added privacy, with the guest bedrooms offering spacious walk-in closets for plenty of storage. Step outside to the large, fully fenced backyard, where you'll enjoy no houses directly behind the property, creating a more open and private setting. A large storage shed provides additional space for tools, equipment, hobbies, or extra storage.A well-maintained home with modern updates, a functional floor plan, generous storage, and a spacious backyard--this one is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Range,Electric Range,Disposal |
| Zoning | R1-10 RR-2 |
| Construction Materials | Frame |
| Year Built | 1996 |
| Topography | Level,Other Trees |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Verde Lakes |
| Full Baths | 2 |
| Directions | Hwy 260 to S. Aspen Way,to left on E. Clear Creek Drive,to sign and property on the left. |
| City | Camp Verde |
| Lot Size Square Feet | 8276 |
| Land Lease Y/N | No |
| Tax Annual Amount | 333 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Quartz Countertops,Master Downstairs,Live on One Level,Liv/Din Combo,Kitchen Island,Kit/Din Combo,Formal Dining |
|---|---|
| Basement | None,Piers |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Shed(s) |
|---|---|
| Fencing | Back Yard |
| Number of Buildings | 2 |
| Building Area Total | 1344 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®