Property Attributes
- MLS#1084327
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMint Creek
- Zip86305
- StyleA-Frame,Ranch
- Year Built2002
- Taxes$ 3302
- Price$ 860,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2131
- Lot Size2.44 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Tucked in the heart of Williamson Valley, this 2.44 acre retreat gives you county living without giving up the convenient drive to downtown Prescott.The single-level main home is a split 3-bedroom, 2-bath with 9-foot raised ceilings, walk-in closets, and a great room warmed by a wood-burning fireplace. The charming kitchen offers eat-in dining w/ solid-surface island, gas range, pantry, open concept, perfect entertaining layout. Step out back to a private covered deck and patio looking straight at Granite Mountain and the surrounding boulders and pinon-juniper hillside. Detached guest house offers 1 bed, 1 bath, 250 sq ft, giving you room for family, visitors, a caretaker, or rental income, whichever fits your plans. There's also a second detached garage/shop with plenty of space for vehicles, RVs, tools, or hobbies, plus RV hookups and a parking pad. Water's no afterthought here: a private well pumping 100+ GPM (new pump in 2023) means real room to garden, grow your own food, or keep animals. Roof was also replaced in 2023.Fully fenced, drought-tolerant landscaping front and back, gravel drive off a private (county-maintained) road. Original owner has lovingly cared for this home since it was built in 2002, and it shows.
| Price History | |
|---|---|
| 8/12/2026 | Listed $860,000 |
General Features
| Heating | Forced - Gas,Propane,Gas Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,WWT - Septic Conv,Propane |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Gas Range,Trash Compactor,Refrigerator,Microwave,Disposal |
| Zoning | R1L2A |
| Garage Spaces | 4 |
| Architectural Style | A-Frame,Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2002 |
| View | Boulders,Mountain(s),Juniper/Pinon,Granite Mountain |
| Topography | Grass,Views,Ponderosa Pine,Rural,Other Trees,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mint Creek |
| Full Baths | 2 |
| Directions | Traveling north on Williamson Valley,left on Sharps Road,left to Case Junction,estate is on right side. |
| City | Prescott |
| Lot Size Square Feet | 106286 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3302 |
| Additional Parcels Y/N | No |
| Builder Name | Owner/Builder |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Wash/Dry Connection,Walk-In Closet(s),Pantry,Master Downstairs,Live on One Level,Kitchen Island,Kit/Din Combo,Soaking Tub,Counters-Solid Srfc |
|---|---|
| Basement | Crawl Space,Stem Wall,Inside Entrance |
| Flooring | Carpet,Tile,See Remarks |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Wood Slat |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Gutters,Landscaping-Rear,Landscaping-Front,Drought Tolerant Spc,Driveway Gravel,Pantry |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 4 |
| Number of Buildings | 2 |
| Building Area Total | 2381 |
| Lot Size Acres | 2.44 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®