Property Attributes
- MLS#1083977
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYavapai Hills
- Zip86301
- StyleTraditional
- Year Built1977
- Taxes$ 1785
- Price$ 524,937
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2665
- Lot Size0.23 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Over 2,600 square feet in Yavapai Hills for under $200 per square foot! This 4 bedroom, 2.5 bathroom home offers an impressive amount of space with a flexible layout that works well for guests, hobbies, a home office, or additional living space. The main level features an open great room with kitchen, dining, and living areas, plus a generously sized primary suite with three closets, a large laundry room, and half bath. Downstairs includes a second living area, den with wet bar, three guest bedrooms, and a full bathroom. Fresh interior paint, brand new carpet, and a roof replaced in 2024 have already taken care of several major updates. Outside, enjoy mature trees, multiple outdoor living spaces, a two car carport, separate storage room, and a seasonal creek behind the property. Conveniently located near Costco, shopping, dining, and downtown Prescott while still offering the peaceful setting of Yavapai Hills. The seller is also offering a $3,000 appliance allowance so the next owner can choose appliances that fit their style. This home offers a lot of space for the price and plenty of opportunity to make it your own.
| Price History | |
|---|---|
| 7/28/2026 | Listed $524,937 |
General Features
| Heating | Baseboard,Forced Air,Electric,Cove |
|---|---|
| Cooling | Ceiling Fan(s),Room Refrigeration |
| Utilities | Electricity Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Microwave,Refrigerator,Range,Oven,Electric Range,Disposal |
| Zoning | SF-9 (PAD) |
| HOA Fee | 440 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 1977 |
| View | Trees/Woods |
| Topography | Other - See Remarks,Other Trees |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Yavapai Hills |
| Full Baths | 2 |
| Directions | Hwy 69 and Sunrise Blvd - Turn into Yavapai Hills. Right on Dragonfly,property on the right-hand side. |
| City | Prescott |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1785 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/eojwpjdg/unbranded |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/14444c71-1c7d-4109-baa0-7e79c26b4850?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Tennis,Spa/Hot Tub,Pool,Membership Required,Membership Included,Meeting Room,Game/Hobby Room,Community Kitchen |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Wash/Dry Connection,Pantry,Master Downstairs,Live on One Level,Laminate Counters |
|---|---|
| Basement | Walk-Out Access,Traditional,Finished,Walk Out,Full |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Gutters,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway Concrete,Pantry |
|---|---|
| Parking Features | Pantry |
| Total Parking | 1 |
| Building Area Total | 2665 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®