Property Attributes
- MLS#1083866
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodThe Foothills
- Zip86303
- StyleContemporary
- Year Built2004
- Taxes$ 3355
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3503
- Lot Size0.74 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Nestled in the picturesque subdivision, The Foothills, this exquisite residence offers a sanctuary of tranquility and natural beauty. This private oasis boasts a stunning picturesque view of Granite Mountain, best enjoyed from the expansive wrap-around front porch. The spacious interior provides comfort and luxury with generously sized rooms and a gourmet kitchen that will delight any culinary enthusiast. Equipped with a sub-zero fridge, icemaker & Wolf gas range, this kitchen is a dream for both cooking and entertaining. This home features three private suites each with its own en-suite bath ensuring comfort and privacy for all. Additionally, there's a versatile fourth room that can serve as a bedroom or a spacious sitting area for the 2nd guest suite adapting to your lifestyle needs. This home has been meticulously maintained to include newer roof and exterior paint,.
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,284,000 |
| 8/14/2026 | 7$1,199,000 |
General Features
| Heating | Forced - Gas,Natural Gas,Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | SF-35 |
| HOA Fee | 485 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 2004 |
| Topography | Juniper/Pinon,Other Trees,Ponderosa Pine,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Foothills |
| Full Baths | 3 |
| Directions | South on Mount Vernon,turns into Senator Highway follow and turn left on Nathan to address |
| City | Prescott |
| Lot Size Square Feet | 32234 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3355 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/3287506 |
| Standard Status | Active |
| Virtual Tour | https://elevatedvisualsaz.com/3287506 |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Central Vacuum,Counters-Solid Srfc,Formal Dining,Soaking Tub,Granite Counters,Kitchen Island,Live on One Level,High Ceilings,Walk-In Closet(s),Wash/Dry Connection,Wet Bar |
|---|---|
| Basement | Finished,Full,Inside Entrance,Walk Out |
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Window Features | Solar Screens,Double Pane Windows,Drapes,Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Drought Tolerant Spc,Landscaping-Front,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Water Feature |
|---|---|
| Parking Features | Paver Block |
| Total Parking | 2 |
| Building Area Total | 3503 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®