Property Attributes
- MLS#1083675
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club
- Zip86327
- StyleRanch
- Year Built1988
- Taxes$ 1743
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Wonderful corner lot property! This home features approximately 1602 sqft with 2 bedrooms + an office/den & features a stone fireplace, laminate flooring & vaulted ceilings. It offers a light & bright great room with access to the charming front deck. There are a couple of storage sheds in the backyard for great extra storage. There is a 2 car garage for your toys and vehicles. This is a great property that offers a lot of potential!
| Price History | |
|---|---|
| 7/15/2026 | Listed $419,900 |
| 9/21/2026 | 5$399,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Underground Utilities,WWT - Septic Conv,Natural Gas Available,Electricity Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Washer,Microwave,Refrigerator,Range,Electric Range,Dryer |
| Zoning | R1L |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1988 |
| View | Bradshaw Mountain,Mingus Mountain,Mountain(s) |
| Topography | Corner Lot,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Country Club |
| Full Baths | 2 |
| Directions | HWy 69- Right on PCC Blvd.- Right on Manzanita Trl- Right on Singletree- Left on Straight Arrow to home on right. |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1743 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3248655 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3248655 |
| Subdivision Features | Club House,Pool,Tennis,Restaurant,Racquetball,Membership Variable,Golf-Public,Fitness/Exercise Cnt |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Wash/Dry Connection,Walk-In Closet(s),Vaulted Ceiling(s),Master Downstairs,Live on One Level,Laminate Counters,Kit/Din Combo,Formal Dining |
|---|---|
| Basement | Stem Wall |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Aluminum Frames,Screens,Double Pane Windows |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Shed(s),Landscaping-Rear,Landscaping-Front,Driveway Concrete,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Vaulted Ceiling(s),Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1602 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®