Property Attributes
- MLS#1082746
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHeatherlands West
- Zip86301
- StyleRanch
- Year Built2004
- Taxes$ 2250
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3047
- Lot Size0.4 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
RARE PRESCOTT PROPERTY FOR THE RV OWNER, CAR ENTHUSIAST OR HOBBYIST! Offering 7 total garage spaces, an approx. 686 sq. ft. workshop, heated and cooled RV garage with hookup, dump station and powder bath, additional RV parking and NO HOA, this property offers a combination that is incredibly hard to find in Prescott. The 3,047 sq. ft. home is just as versatile, featuring 4 bedrooms plus an office and a flexible two-level floor plan ideal for guests or multigenerational living. The main level offers 2 bedrooms plus an office, while downstairs you'll find 2 additional bedrooms, a family room, eating area and second laundry setup. The inviting great room features a fireplace and expansive windows showcasing beautiful Granite Mountain views. An open kitchen with hickory cabinetry, granite countertops, abundant storage and updated GE Profile appliances flows easily into the living and dining areas. Enjoy Prescott's four seasons from the covered patio and deck while taking in the surrounding views. Separate heating and cooling for both living levels, full landscaping and a quiet cul-de-sac location complete the package. Just minutes from shopping, dining, lakes and downtown Prescott. If you've been searching for exceptional space for your RV, vehicles, hobbies AND guests, 2589 Carolyn Cove deserves a closer look!
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,299,000 |
| 7/8/2026 | 8$1,199,000 |
| 8/10/2026 | 5$1,149,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Phone Available,WWT - City Sewer,Underground Utilities,Natural Gas Available,Electricity Available,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Washer,Microwave,See Remarks,Refrigerator,Range,Dryer,Disposal |
| Zoning | SF-12 |
| Garage Spaces | 7 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2004 |
| View | Granite Mountain,Mountain(s) |
| Topography | Cul-De-Sac,Views,Other Trees,Hillside |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Heatherlands West |
| Full Baths | 3 |
| Directions | Willow Creek to SmokeTree,left to Carolyn Cove,left to home on the right. |
| City | Prescott |
| Lot Size Square Feet | 17424 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2250 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/2589-Carolyn-Cove/idx |
| Standard Status | Active |
| Virtual Tour | https://elevatedvisualsaz.com/2589-Carolyn-Cove/idx |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Wash/Dry Connection,Walk-In Closet(s),See Remarks,Rev Osmosis System,High Ceilings,Pantry,Master Downstairs,Live on One Level,Kit/Din Combo,Granite Counters,Soaking |
|---|---|
| Basement | Full,Partially Finished,Outside Entrance,Inside Entrance |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Aluminum Frames,Blinds,Double Pane Windows,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,See Remarks,Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway Concrete,Dog Run,Pantry |
|---|---|
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 7 |
| Number of Buildings | 1 |
| Building Area Total | 3047 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®