Property Attributes
- MLS#1082442
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodTalking Rock Ranch
- Zip86305
- StyleContemporary,,Ranch
- Year Built2018
- Taxes$ 7350
- Price$ 2,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3499
- Lot Size2.08 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Stunning ''Modern Ranch Estate'' set on over 2 private acres, capturing breathtaking mountain & sunset views. Thoughtfully designed with exceptional craftsmanship & luxury finishes throughout, including a dramatic brick barrel-vaulted ceiling, herringbone brick flooring in the foyer & hallways & Desert Sand limestone flooring. The chef's kitchen features Calacatta Quartzite slab countertops, custom shaker cabinetry with glass accents, exposed wood beams, large walk-in pantry & premium Wolf & Sub-Zero appliances. Designer details include, Nick Alain statement lighting, spectacular floor-to-ceiling stone limestone fireplace. The luxurious primary suite offers a private fireplace, dual-entry walk-through shower, garden soaking tub, heated towel racks, outdoor shower and laundry room. Designed for both entertaining and everyday living, the home includes a temperature-controlled 448-bottle wine cellar, pub room, butler's pantry, and seamless indoor-outdoor spaces. A private enclosed dog run with premium artificial turf provides a low-maintenance retreat for pets, while a versatile bonus room off the garage is ideal for a workshop, craft studio, fitness space, or additional storage. Additional finishes include Black Mist honed granite in the primary bath, guest baths, great room, and butler's pantry. Conveniently located within a short walk of the club's exceptional amenities, this residence offers a rare combination of luxury, functionality, and refined ranch living.
| Price History | |
|---|---|
| 5/30/2026 | Listed $2,695,000 |
| 8/11/2026 | 4$2,595,000 |
General Features
| Heating | Forced - Gas,Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Propane - Rent,Propane,Phone Available,Underground Utilities,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Concrete,Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Other,Oven,Range,Refrigerator,See Remarks |
| Zoning | res |
| HOA Fee | 340 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Other,Ranch |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 2018 |
| View | Granite Mountain,Mountain(s),Other,Panoramic,See Remarks |
| Topography | Corner Lot,Juniper/Pinon,Other - See Remarks,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Talking Rock Ranch |
| Full Baths | 3 |
| Directions | Directions: Williamson Valley Rd & Talking Rock Ranch Rd to mile marker 14 turn right to Talking Rock Guard gate. Thru gate on Talking Rock Ranch Rd to Lost man canyon .Home on corner. |
| City | Prescott |
| Lot Size Square Feet | 90605 |
| Land Lease Y/N | No |
| Tax Annual Amount | 7350 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/256c2a22-8357-404c-90a9-722decb012e1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/256c2a22-8357-404c-90a9-722decb012e1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Gated Community,Golf-Private,Membership Required,Other - See Remarks,Pool,Restaurant,Spa/Hot Tub,Tennis |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Wired for Data,Eat-in Kitchen,Formal Dining,Soaking Tub,Granite Counters,Kitchen Island,Live on One Level,Master Downstairs,High Ceilings,Wired |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,See Remarks,Stone,Wood |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Other,See Remarks |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Permanent BBQ,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 3499 |
| Lot Size Acres | 2.08 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®