Property Attributes
- MLS#1081824
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- Zip86325
- StyleRanch
- Year Built1973
- Taxes$ 2284
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size1.51 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy peaceful country living on 1.92 acres in scenic Cornville, directly across from Coconino National Forest and the Verde River. This 2,100 sq ft home offers 3 bedrooms, 2.5 bathrooms, an open living room and kitchen with breakfast bar, plus a cozy wood-burning stove. Each full bathroom has its own hot water tank. Recent upgrades include new kitchen appliances in 2023 and HVAC in 2024. Outdoor amenities abound with a large covered patio, luxurious 8 person hot tub, fenced backyard, greenhouse, hen house, workshop, storage shed, well house, and 2-car detached garage. Additional features include an owned solar system and 2,500-gallon water tank. Surrounded by panoramic mountain views and endless opportunities for hiking, biking, kayaking, and outdoor recreation, this property is the perfect blend of comfort, functionality, and adventure.
| Price History | |
|---|---|
| 5/8/2026 | Listed $674,900 |
| 6/24/2026 | 4$649,900 |
| 9/13/2026 | 4$624,900 |
General Features
| Heating | Heat Pump,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Available,WWT - Septic Conv,Propane |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Dishwasher,Washer,Gas Range,Refrigerator,Oven,Microwave,Dryer |
| Zoning | RCU-2A |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame |
| Year Built | 1973 |
| View | Mountain(s),Trees/Woods,Forest |
| Topography | Borders Nat'l Forest,Views,Creek/River/Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Green Water Conservation | Gray Water System |
| Full Baths | 1 |
| Directions | Cornville Rd to Tissaw Rd,go south until Tissaw becomes Owl Slick Rd.. When you get to 'pavement ends' sign,home is on the left. |
| City | Cornville |
| Lot Size Square Feet | 65776 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2284 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Wash/Dry Connection,Master Downstairs,Live on One Level,Liv/Din Combo,Kit/Din Combo,Ceiling Fan(s) |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Spa/Hot Tub,Shed(s),See Remarks,Level Entry,Driveway Gravel |
|---|---|
| Fencing | Perimeter,Back Yard |
| Total Parking | 2 |
| Building Area Total | 2100 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Dirt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®