Property Attributes
- MLS#1081646
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCopper Vista
- Zip86303
- StyleRanch
- Year Built1985
- Taxes$ 1585
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size0.4 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This is your opportunity to own a view lot home located on Copper Vista Drive, just a short drive to beautiful downtown Prescott. This move-in-ready home has been very well maintained, on a well-manicured lot on a quiet cul-de-sac. Live in comfort with a great room, dining room, a spacious master bedroom, and two guest rooms with an attached Jack-and-Jill bathroom and its own living room. This home also has a complete, partially finished basement. A large deck offers a view of downtown Prescott, Thumb Butte, Granite Mountain, and the deer that visit often. This home is in a private setting with vegetation and mature trees. No HOA, and close to downtown dining, shopping, and trails. Enjoy Prescott living, it's 4 wonderful seasons in your new home. This one will not last long; it is a must-see.
| Price History | |
|---|---|
| 5/4/2026 | Listed $750,000 |
| 5/14/2026 | 4$725,000 |
| 6/3/2026 | 4$700,000 |
| 7/9/2026 | 4$675,000 |
| 7/29/2026 | 4$650,000 |
| 9/16/2026 | 5$619,000 |
General Features
| Heating | Forced - Gas,Natural Gas,Hot Water |
|---|---|
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Utilities | Phone Available,WWT - City Sewer,Natural Gas Available,Electricity Available,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Pantry,Built-In Electric Oven,Washer,Gas Cooktop,Refrigerator,Oven,Dishwasher,Dryer,Disposal |
| Zoning | SF-9 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Other |
| Exclusions | No |
| Year Built | 1985 |
| View | Boulders,Thumb Butte,Trees/Woods,See Remarks,Mountain(s),Panoramic,Forest,Granite Mountain,City |
| Topography | Cul-De-Sac,Sloped - Gentle,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Copper Vista |
| Full Baths | 2 |
| Directions | From downtown,head west on Gurley Street,turn left onto Park Avenue,turn right onto Copper Basin Road,turn right onto Copper Vista Drive,and Home is the second on the right. |
| City | Prescott |
| Lot Size Square Feet | 17424 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1585 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/997-Copper-Vista-Dr/idx |
| Standard Status | Active |
| Virtual Tour | https://elevatedvisualsaz.com/997-Copper-Vista-Dr/idx |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Water Pur. System,Wash/Dry Connection,Walk-In Closet(s),Vaulted Ceiling(s),High Ceilings,Pantry,Other,Master Downstairs,Live on One Level,Liv/Din Combo,Laminate Counter |
|---|---|
| Basement | Full,Stem Wall,Partially Finished,Inside Entrance |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Window Features | Vaulted Ceiling(s),Skylight(s),Pantry,Aluminum Frames,Screens,Blinds,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Native Species,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway Concrete,Vaulted Ceiling(s),Pantry |
|---|---|
| Parking Features | Vaulted Ceiling(s),Pantry,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2476 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®