Property Attributes
- MLS#1080725
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodManzanita Village
- Zip86303
- StyleCottage
- Year Built2001
- Taxes$ 729
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.07 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Imagine waking up to the views of Thumb Butte through your kitchen window, brewing a hot cup of coffee, and then sitting out front under your covered deck enjoying the views from high above the Prescott Town Square. That's what you'd have if you owned this move-in-ready two-bedroom, one bath home in the serene setting of Manzanita Village, a unique cohousing community located within walking distance to the Prescott Town Square.Just up the street you'd have access to the Community Park, Clubhouse and Community Garden. Inside the Clubhouse you could enjoy a variety of amenities including TV Room, Fireplace, Workout Equipment, Showers, and a Large Community Dining Hall with Community Dinner every Thursday evening.Unique features radiant floor heating, a whole house ventilation system and mini-split air conditioning system, Solatube Natural Lighting, Fire Suppression Sprinklers, and a Centerpiece Gas Fireplace.
| Price History | |
|---|---|
| 3/30/2026 | Listed $339,900 |
| 5/11/2026 | 2$334,900 |
| 6/4/2026 | 1$333,900 |
| 6/25/2026 | 1$333,500 |
| 7/16/2026 | 2$329,900 |
| 9/9/2026 | 1$329,000 |
General Features
| Heating | Hot Water,Mini-Split Unit(s),Natural Gas,Radiant |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split,Whole House Fan |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | SF-9 (PAD) |
| HOA Fee | 170 |
| Architectural Style | Cottage |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Topography | Sloped - Gentle |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Manzanita Village |
| Full Baths | 1 |
| Directions | East Gurley,South on Bradshaw,right on Jacob Lane. Please park in parking lot on Benjamin Drive above Jacob Lane & walk down. |
| City | Prescott |
| Lot Size Square Feet | 3049 |
| Land Lease Y/N | No |
| Tax Annual Amount | 729 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Membership Included |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kit/Din Combo,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Concrete |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Pleated Shades,Vinyl Windows |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,See Remarks |
|---|---|
| Total Parking | 1 |
| Building Area Total | 884 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®